Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
home [2015/08/28 12:17]
Christophe Dessimoz
home [2015/08/28 12:21]
Christophe Dessimoz
Line 28: Line 28:
   -  L du Plessis et al., //The What, Where, How, and Why of Gene Ontology -- A Primer for Bioinformaticians//,​ Brief Bioinform (2011) 12 (6): 723-735 ([[http://​dx.doi.org/​10.1093/​bib/​bbr002|Link]])   -  L du Plessis et al., //The What, Where, How, and Why of Gene Ontology -- A Primer for Bioinformaticians//,​ Brief Bioinform (2011) 12 (6): 723-735 ([[http://​dx.doi.org/​10.1093/​bib/​bbr002|Link]])
   - A Altenhoff and C Dessimoz, //Inferring Orthology and Paralogy//, Evolutionary Genomics: Statistical and Computational methods (M Anisimova, Editor), 2012, Springer Humana, Vol. 855, ([[http://​www.springerlink.com/​content/​q7845n48142v8250/?​MUD=MP|Link]])   - A Altenhoff and C Dessimoz, //Inferring Orthology and Paralogy//, Evolutionary Genomics: Statistical and Computational methods (M Anisimova, Editor), 2012, Springer Humana, Vol. 855, ([[http://​www.springerlink.com/​content/​q7845n48142v8250/?​MUD=MP|Link]])
-  - F Iorio et al., //​Transcriptional data: a new gateway to drug repositioning?//,​ Drug Discovery Today (2012), //in press//, ([[http://​www.sciencedirect.com/​science/​article/​pii/​S1359644612002735|Link]])+  - F Iorio et al., //​Transcriptional data: a new gateway to drug repositioning?//,​ Drug Discovery Today (2013), 18:7/8, pp350-357, ([[http://​www.sciencedirect.com/​science/​article/​pii/​S1359644612002735|Link]])
   - D Reker and L Malmström, //​Bioinformatic challenges in targeted proteomics//,​ Journal of Proteome Research (2012), J. Proteome Res., 2012, 11 (9), pp 4393–4402,​ ([[http://​pubs.acs.org/​doi/​pdf/​10.1021/​pr300276f|Link]])   - D Reker and L Malmström, //​Bioinformatic challenges in targeted proteomics//,​ Journal of Proteome Research (2012), J. Proteome Res., 2012, 11 (9), pp 4393–4402,​ ([[http://​pubs.acs.org/​doi/​pdf/​10.1021/​pr300276f|Link]])
-  - M Sunnåker et al., //Topic Page: Approximate Bayesian computation//,​ PLoS Comput Biol, accepted ​([[http://topicpages.ploscompbiol.org/wiki/Approximate_Bayesian_computation|Link]])+  - M Sunnåker et al., //Topic Page: Approximate Bayesian computation//,​ PLoS Comput Biol (2013), 9:1e1002803 ​([[http://dx.doi.org/10.1371/journal.pcbi.1002803|Link]])
   - S Iantorno, K Gori, et al., //Who Watches the Watchmen? An Appraisal of Benchmarks for Multiple Sequence Alignment//,​ Multiple Sequence Alignment Methods (D Russell, Editor), Methods in Molecular Biology, 2014, Springer Humana, Vol. 1079 ([[http://​arxiv.org/​abs/​1211.2160|arXiv]],​ [[http://​dx.doi.org/​10.1007/​978-1-62703-646-7_4|journal]])   - S Iantorno, K Gori, et al., //Who Watches the Watchmen? An Appraisal of Benchmarks for Multiple Sequence Alignment//,​ Multiple Sequence Alignment Methods (D Russell, Editor), Methods in Molecular Biology, 2014, Springer Humana, Vol. 1079 ([[http://​arxiv.org/​abs/​1211.2160|arXiv]],​ [[http://​dx.doi.org/​10.1007/​978-1-62703-646-7_4|journal]])
   - Q Ul Ain, A Aleksandrova,​ FD Roessler and PJ Ballester, //​Machine-learning scoring functions to improve structure-based binding affinity   - Q Ul Ain, A Aleksandrova,​ FD Roessler and PJ Ballester, //​Machine-learning scoring functions to improve structure-based binding affinity
-prediction and virtual screening//,​ WIREs Comput Mol Sci 2015. ([[http://​onlinelibrary.wiley.com/​doi/​10.1002/​wcms.1225/​pdf|link]]) +prediction and virtual screening//,​ WIREs Comput Mol Sci (2015). ([[http://​onlinelibrary.wiley.com/​doi/​10.1002/​wcms.1225/​pdf|link]]) 
-  - M Ravenhall, N Škunca, F Lasalle, C Dessimoz, //Inferring horizontal gene transfer//, PLOS Computational Biology2015, 11:5, e1004095 ([[http://​dx.doi.org/​10.1371/​journal.pcbi.1004095]])+  - M Ravenhall, N Škunca, F Lasalle, C Dessimoz, //Inferring horizontal gene transfer//, PLOS Computational Biology ​(2015), 11:5, e1004095 ([[http://​dx.doi.org/​10.1371/​journal.pcbi.1004095]])