Week | Dates | Main Topic 14:00 (CCBI Seminar Room) | Other Topic 15:30 | Course Material | Assigned Student(s) |
---|---|---|---|---|---|
0th | Jan 9th | Introduction | Introduction Review Writing (1/2) [CD & JS] | Newsletter 1 | |
1st | Jan 16th | Seminar 1 - Evolution of post-translational networks Dr Pedro Beltrao (EMBL-EBI) | Review Writing (2/2) [CD & JS] | Recommended reading Slides Bibliography | Claudio Angione Esther Camilo Joe Harvey |
2nd | Jan 23rd | Seminar 2 - Integration of functional genomics and pathway information to elucidate deregulation of signal transduction and drugs' mode of action Dr Julio Saez-Rodriguez (EMBL-EBI) | Peer-Reviewing [JS] | Recommended reading 1 Recommended reading 2 Slides Bibliography | Clare Pacini Kaur Alasoo Sun-Gou Ji |
3rd | Jan 30th | Seminar 3 - Ecological niche modeling and infectious disease Dr Daniel Henk (U Bath) | Structuring & Outlining [JS] | Recommended reading Slides Bibliography | Danial Yar-Mukhamedov Michael Grayling Sjoert Jansen |
4th | Feb 6th | Seminar 4 - Genome-wide approaches to study alternative splicing using RNA-seq data Dr Kathi Zarnack (LRI) | Editing [CD] | Recommended reading Slides Bibliography | Ola Kolodziejczyk Sebastian John Sun Lee |
5th | Feb 13th | Seminar 5 - Methodological challenges in the pursuit of the tree of life Dr Christophe Dessimoz (EMBL-EBI) | Questions in preparation for Roundtable Discussion; Effective titles | Recommended Reading Slides Bibliography | Francisco Heras Tisha Mirza Vagheesh Narasimhan |
6th | Feb 20th | Seminar 6 - Machine learning approaches to predicting protein-ligand binding Dr Pedro Ballester (EMBL-EBI) | Punctuation & Citations; Impacting through social media [CD] | Recommended Reading 1 Recommended Reading 2 Slides Bibliography | Antoniya Aleksandrova Florian Roessler Qurrat-ul-Ain (Aini) |
7th | Feb 27th | Seminar 7 - Clonally transmissible cancers Dr Elizabeth Murchison (Sanger Institute and King's College Cambridge) | Q&A/Roundtable Discussion on Scientific Publishing with Dr. Johanna McEntyre (Europe PubMedCentral) and Dr. Peter Rogers (Features Editor, eLife) Historical perspective on genome papers | Recommended Reading Slides | Brennan Decker Mark Ziats Siddhartha Kar |
8th | Mar 6th | Seminar 8 - Computational analyses of mass-spectrometry experimental organelle proteomics data Dr Laurent Gatto (Biochemistry, U Cambridge) | Figures & Tables [JS] Reference Managers [JS] | Recommended Reading | Mary Fortune Ibrahim Jalloh |
9th | Mar 13th | Conclusion | Cover letters [CD] Summary & Feedback [CD & JS] |
Legend: [CD]: Dr Christophe Dessimoz; [JS]: Dr James Smith